Port Perry vs Fairview
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2023 | 6:00 pm | KBHL | 2023 |
Port Perry
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Wyatt Werener | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Josh Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Lagerquist | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Brandon Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Davey Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ewen Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Dallas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Josh Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jakob Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Matt Saunders | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Green | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greame Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dan Bowma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adam Sterrit | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Casey McKnight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Owen Sterrit | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caleb Bolsonello | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jayce Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Darrel Dallas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Bolsonello | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Meek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mike Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Graham Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fairview
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Mike Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jeff Botuik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | William Kirkpatrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Levi Pypker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Erik Karelsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wes Karelsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matt Valkenbury | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evan Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peter Dyck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brock Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dennis Geelen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nate Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Abbott | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jake Zekveld | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Robert Kirkpatrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brian Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dick Karelsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Caleb Abbott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Caleb Dyck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |