Port Perry vs Fairview
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2022 | 6:00 pm | KBHL | 2022 |
Results
Team | T |
---|---|
Port Perry | 4 |
Fairview | 8 |
Port Perry
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Wyatt Werener | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Lagerquist | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Brandon Vanuden | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren Vanuden | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davey Fraser | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ewen Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taylor Dallas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jakob Myers | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | |
Matt Saunders | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mack Green | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Owen Sterrit | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caleb Bolsonello | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jayce Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Darrel Dallas | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Meek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 0 | 0 | 3 | 0 | 8 | 0 |
Fairview
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
19 | Peter Dyck | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mike Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Caleb Dyck | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Sanderson | Skater | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Caleb Abbott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brock Welland | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dennis Geelen | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nate Sanderson | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Abbott | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
77 | Brian Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 0 |