Fairview vs Kinmount
Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2024 | 7:20 pm | KBHL | 2023 |
Fairview
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
4 | Mike Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jeff Botuik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | William Kirkpatrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Levi Pypker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Erik Karelsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wes Karelsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Matt Valkenbury | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evan Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Peter Dyck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brock Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dennis Geelen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nate Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Abbott | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jake Zekveld | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Robert Kirkpatrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brian Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Dick Karelsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Caleb Abbott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Caleb Dyck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinmount
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Nokes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Chris McDavid | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joel Holtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | AJ Howe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jeff Buckley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brent Buckley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brad Cormier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Erik Ptashnik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tim Yates | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Derek Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jeremy Middleton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Whiston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Caleb Jackson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Trevor Deboo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Scott Davidson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |