Fairview vs Norland
Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2023 | 7:20 pm | KBHL | 2022 |
Fairview
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
19 | Peter Dyck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mike Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Caleb Dyck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jeff Botuik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kyle Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Erik Karelsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Evan Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Caleb Abbott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brock Welland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Dennis Geelen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nate Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Abbott | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Robert Kirkpatrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brian Sanderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norland
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Woodcock | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Angus Earle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Emmerson Earle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Wessell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Harrison Wessell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Wessell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Graydon Earle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Isaac Yeo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |