Port Perry vs Norland
Details
Date | Time | League | Season |
---|---|---|---|
February 17, 2024 | 8:40 pm | KBHL | 2023 |
Port Perry
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Wyatt Werener | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Josh Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Lagerquist | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Brandon Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Vanuden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Davey Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ewen Fraser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Dallas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Josh Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jakob Myers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Matt Saunders | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack Green | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greame Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Dan Bowma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adam Sterrit | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Casey McKnight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Owen Sterrit | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Caleb Bolsonello | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jayce Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Darrel Dallas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Bolsonello | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Meek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mike Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Graham Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norland
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | Zach Landry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Josh Woodcock | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Angus Earle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Emmerson Earle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dave Burrows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Travis Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jacob Clark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tim Wessell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Harrison Wessell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Wessell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Graydon Earle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jonah Wessell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Mcgee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jonah White | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Wally Earle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Isaac Yeo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Macknmee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | William Keith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |