Trentside vs Little Britain
Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2022 | 7:20 pm | KBHL | 2022 |
Results
Team | T |
---|---|
Trentside | 1 |
Little Britain | 2 |
Trentside
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paul Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Herb Barr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zach Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dave Illman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Will Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tim Covert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shane McGuigan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Micha Kubassek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adam Freeman | Skater | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
18 | Teighan Mitta-Mercer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Tom Day | Skater | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
23 | Daulton Day | Skater | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 | 9 | 0 | 2 | 0 |
Little Britain
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
7 | Kris Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cole Sedore | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ken Lynch | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Dukelow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dan Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |