Trentside vs Little Britain
Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2023 | 7:20 pm | KBHL | 2023 |
Trentside
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Cam Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Grey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Steve Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Paul Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steve Ouellet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Herb Barr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zach Sadler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jon Covert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dave Illman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Micha Kubassek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Adam Freeman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Will Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | James Butcher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Covert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Crego | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dave Luceno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shane McGuigan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Teighan Mita-Mercer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Tom Day | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gordon Trimm | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daulton Day | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alex Jackett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nelson Ouellet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Little Britain
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
44 | Shane Rosom | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Huff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kevin Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Zach Fleming | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kurt Knutson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kris Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cole Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dwayne King | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ken Lynch | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Dukelow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dan Sedore | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Stephen Marshall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Steven Perkins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Henry Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Paul Perkins | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Dave Bauer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Matt Van Kessel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |