Player Ranking
Rank | Player | Team | Rank | G | GP | Pts | S% | SV% |
---|---|---|---|---|---|---|---|---|
1 | Brady Liscombe | Kinmount | 6 | 5 | 1 | 6 | 0.00 | 0.00 |
2 | Nate Sanderson | Fairview | 5 | 4 | 1 | 5 | 0.00 | 0.00 |
3 | Erik Karelsen | Fairview | 4 | 4 | 1 | 4 | 0.00 | 0.00 |
4 | Jakob Myers | Port Perry | 3 | 1 | 1 | 3 | 0.00 | 0.00 |
5 | Brock Welland | Fairview | 3 | 2 | 1 | 3 | 0.00 | 0.00 |
6 | Brian Sanderson | Fairview | 3 | 1 | 1 | 3 | 0.00 | 0.00 |
7 | Morris Goulding | Kinmount | 2 | 0 | 1 | 2 | 0.00 | 0.00 |
8 | Cameron Jackson | Little Britain | 2 | 2 | 1 | 2 | 0.00 | 0.00 |
9 | Davey Fraser | Port Perry | 2 | 1 | 1 | 2 | 0.00 | 0.00 |
10 | Kris Jackson | Little Britain | 2 | 0 | 1 | 2 | 0.00 | 0.00 |
11 | Chuck Rainey | Kinmount | 2 | 0 | 1 | 2 | 0.00 | 0.00 |
12 | Wes Karelsen | Fairview | 2 | 1 | 1 | 2 | 0.00 | 0.00 |
13 | James Mcgregger | Kinmount | 2 | 1 | 1 | 2 | 0.00 | 0.00 |
14 | Shane McGuigan | Trentside | 2 | 2 | 1 | 2 | 0.00 | 0.00 |
15 | Ray Paul | Trentside | 2 | 2 | 1 | 2 | 0.00 | 0.00 |
16 | Robert Kirkpatrick | Fairview | 2 | 0 | 1 | 2 | 0.00 | 0.00 |
17 | Emmerson Earle | Norland | 2 | 2 | 1 | 2 | 0.00 | 0.00 |
18 | Caleb Dyck | Fairview | 2 | 0 | 1 | 2 | 0.00 | 0.00 |
19 | Herb Barr | Trentside | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
20 | Angus Earle | Norland | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
21 | Tim Covert | Trentside | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
22 | Dale Thibadeau | Kinmount | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
23 | Dave Burrows | Norland | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
24 | Cole Sedore | Little Britain | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
25 | Steve Smith | Trentside | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
26 | Caleb Bolsonello | Port Perry | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
27 | Dave Illman | Trentside | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
28 | Jackson Goulding | Kinmount | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
29 | Nelson Ouellet | Kinmount | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
30 | Alex Jackett | Kinmount | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
31 | Steve Ouellet | Kinmount | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
32 | Josh Anderson | Port Perry | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
33 | Teighan Mita-Mercer | Trentside | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
34 | Travis Campbell | Norland | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
35 | Wally Earle | Kinmount | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
36 | Gordon Trimm | Kinmount | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
37 | Peter Dyck | Fairview | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
38 | Ewen Fraser | Port Perry | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
39 | Adam Freeman | Trentside | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
40 | Tyler Crego | Norland | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
41 | Brandon Vanuden | Port Perry | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
42 | Henry Van Kessel | Little Britain | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
43 | Dennis Geelen | Fairview | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
44 | Kyle Staring | Norland | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
45 | William Kirkpatrick | Fairview | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
46 | Graydon Earle | Norland | 1 | 0 | 1 | 1 | 0.00 | 0.00 |
47 | Andrew Clarke | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
48 | Wyatt Werener | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
49 | Mack Green | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
50 | Oliver Lagerquist | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
51 | Caleb Clark | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
52 | Taylor Dallas | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
53 | Zach Landry | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
54 | Darren Vanuden | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
55 | Kyle Thompson | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
56 | Matt Nokes | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
57 | Greame Foster | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
58 | Christian Huff | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
59 | Cam Smith | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
60 | James Grey | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
61 | Caleb Jackson | Kinmount | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
62 | Josh Woodcock | Norland | 10 | 0 | 1 | 0 | 0.00 | 0.00 |
63 | Paul Sadler | Trentside | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
64 | Harrison Wessell | Norland | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
65 | Kevin Sedore | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
66 | Dan Bowma | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
67 | Brent Buckley | Kinmount | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
68 | Adam Sterrit | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
69 | Mike Welland | Fairview | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
70 | Lucas Fairbairn | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
71 | Zach Fleming | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
72 | Chris McDavid | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
73 | Zach Sadler | Trentside | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
74 | Casey McKnight | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
75 | Jacob Clark | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
76 | Kurt Knutson | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
77 | Jack Clark | Kinmount | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
78 | Dean Duggeun | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
79 | Joel Holtz | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
80 | Tim Wessell | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
81 | Owen Sterrit | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
82 | Daulton Day | Trentside | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
83 | Jacob Wessell | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
84 | AJ Howe | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
85 | Jonah Wessell | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
86 | Jeff Botuik | Fairview | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
87 | Jayce Clark | Port Perry | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
88 | Jeff Buckley | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
89 | Dwayne King | Little Britain | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
90 | Kyle Sanderson | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
91 | Micha Kubassek | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
92 | Jonah White | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
93 | Dylan Brown | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
94 | Brad Cormier | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
95 | Andrew Mcgee | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
96 | Levi Pypker | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
97 | Ken Lynch | Little Britain | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
98 | Darrel Dallas | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
99 | James Butcher | Trentside | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
100 | Kyle Cole | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
101 | Darnell Francis | Norland | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
102 | Erik Ptashnik | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
103 | Tim Grof | Port Perry | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
104 | Will Smith | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
105 | Matt Valkenbury | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
106 | Ethan Bolsonello | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
107 | Dave Luceno | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
108 | Ryan Dukelow | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
109 | Dan Sedore | Little Britain | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
110 | Evan Sanderson | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
111 | Isaac Yeo | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
112 | Jon Covert | Trentside | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
113 | Joe Macknmee | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
114 | William Keith | Norland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
115 | Tim Yates | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
116 | Stephen Marshall | Little Britain | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
117 | Derek Jones | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
118 | Kyle Meek | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
119 | Steven Perkins | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
120 | Jeremy Middleton | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
121 | Mike Smith | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
122 | Matt Saunders | Port Perry | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
123 | Ryan Whiston | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
124 | Josh Myers | Port Perry | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
125 | Paul Perkins | Little Britain | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
126 | Scott Armstrong | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
127 | Jake Zekveld | Fairview | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
128 | Jacob Abbott | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
129 | Shane Rosom | Little Britain | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
130 | Graham Foster | Port Perry | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
131 | Rob Clancy | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
132 | Joe McNamee | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
133 | Dave Bauer | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
134 | Trevor Deboo | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
135 | Tom Day | Trentside | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
136 | Dick Karelsen | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
137 | Scott Davidson | Kinmount | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
138 | Ben Schlosser | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
139 | Caleb Abbott | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
140 | Matt Van Kessel | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Standings
Pos | Team | GP | W | L | OT | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Fairview | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kinmount | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Little Britain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Norland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Port Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Trentside | 0 | 0 | 0 | 0 | 0 | 0 | 0 |