Player Ranking
Rank | Player | Team | Rank | G | GP | Pts | S% | SV% |
---|---|---|---|---|---|---|---|---|
1 | Nate Sanderson | Fairview | 69 | 37 | 21 | 69 | 0.00 | 0.00 |
2 | Steve Ouellet | Lindsay | 55 | 32 | 20 | 55 | 0.00 | 0.00 |
3 | Kyle Sanderson | Fairview | 54 | 23 | 18 | 54 | 0.00 | 0.00 |
4 | Henry Van Kessel | Little Britain | 49 | 28 | 20 | 49 | 0.00 | 0.00 |
5 | Nelson Ouellet | Lindsay | 47 | 22 | 22 | 47 | 0.00 | 0.00 |
6 | Wally Earle | Norland | 40 | 19 | 19 | 40 | 0.00 | 0.00 |
7 | Matt Van Kessel | Little Britain | 40 | 17 | 18 | 40 | 0.00 | 0.00 |
8 | Cole Sedore | Little Britain | 34 | 19 | 21 | 34 | 0.00 | 0.00 |
9 | Brock Welland | Fairview | 34 | 23 | 19 | 34 | 0.00 | 0.00 |
10 | Graydon Earle | Norland | 28 | 13 | 19 | 28 | 0.00 | 0.00 |
11 | Brian Sanderson | Fairview | 28 | 12 | 18 | 28 | 0.00 | 0.00 |
12 | Adam Freeman | Trentside | 27 | 19 | 20 | 27 | 0.00 | 0.00 |
13 | Erik Karelsen | Fairview | 27 | 4 | 12 | 27 | 0.00 | 0.00 |
14 | Caleb Clark | Port Perry | 26 | 17 | 20 | 26 | 0.00 | 0.00 |
15 | Davey Fraser | Port Perry | 26 | 19 | 18 | 26 | 0.00 | 0.00 |
16 | Caleb Dyck | Fairview | 26 | 11 | 20 | 26 | 0.00 | 0.00 |
17 | Emmerson Earle | Norland | 25 | 9 | 21 | 25 | 0.00 | 0.00 |
18 | Ken Lynch | Little Britain | 24 | 5 | 21 | 24 | 0.00 | 0.00 |
19 | Brad Cormier | Lindsay | 23 | 8 | 19 | 23 | 0.00 | 0.00 |
20 | Kyle Meek | Port Perry | 20 | 9 | 20 | 20 | 0.00 | 0.00 |
21 | Ewen Fraser | Port Perry | 18 | 6 | 18 | 18 | 0.00 | 0.00 |
22 | Peter Dyck | Fairview | 18 | 7 | 20 | 18 | 0.00 | 0.00 |
23 | Jayce Clark | Port Perry | 17 | 6 | 19 | 17 | 0.00 | 0.00 |
24 | Gordon Trimm | Lindsay | 17 | 4 | 18 | 17 | 0.00 | 0.00 |
25 | Trevor Deboo | Lindsay | 17 | 7 | 16 | 17 | 0.00 | 0.00 |
26 | Harrison Wessell | Norland | 16 | 13 | 17 | 16 | 0.00 | 0.00 |
27 | Dave Illman | Trentside | 16 | 6 | 22 | 16 | 0.00 | 0.00 |
28 | Zach Landry | Norland | 15 | 12 | 18 | 15 | 0.00 | 0.00 |
29 | Kyle Thompson | Lindsay | 15 | 9 | 16 | 15 | 0.00 | 0.00 |
30 | Shane McGuigan | Trentside | 15 | 7 | 20 | 15 | 0.00 | 0.00 |
31 | Steven Perkins | Little Britain | 15 | 7 | 22 | 15 | 0.00 | 0.00 |
32 | Daulton Day | Trentside | 15 | 6 | 20 | 15 | 0.00 | 0.00 |
33 | Andrew Mcgee | Norland | 14 | 7 | 16 | 14 | 0.00 | 0.00 |
34 | Stephen Marshall | Little Britain | 14 | 3 | 22 | 14 | 0.00 | 0.00 |
35 | Mike Welland | Fairview | 13 | 6 | 19 | 13 | 0.00 | 0.00 |
36 | Lucas Fairbairn | Little Britain | 13 | 6 | 16 | 13 | 0.00 | 0.00 |
37 | Travis Campbell | Norland | 13 | 7 | 14 | 13 | 0.00 | 0.00 |
38 | Jon Covert | Trentside | 13 | 4 | 20 | 13 | 0.00 | 0.00 |
39 | AJ Howe | Lindsay | 13 | 7 | 16 | 13 | 0.00 | 0.00 |
40 | Darren Vanuden | Port Perry | 11 | 6 | 13 | 11 | 0.00 | 0.00 |
41 | Herb Barr | Trentside | 11 | 3 | 18 | 11 | 0.00 | 0.00 |
42 | Dwayne King | Little Britain | 11 | 7 | 20 | 11 | 0.00 | 0.00 |
43 | Caleb Abbott | Fairview | 11 | 2 | 19 | 11 | 0.00 | 0.00 |
44 | Robert Kirkpatrick | Fairview | 10 | 0 | 20 | 10 | 0.00 | 0.00 |
45 | Matt Saunders | Port Perry | 9 | 3 | 15 | 9 | 0.00 | 0.00 |
46 | Jakob Myers | Port Perry | 8 | 3 | 20 | 8 | 0.00 | 0.00 |
47 | Oliver Lagerquist | Port Perry | 8 | 2 | 18 | 8 | 0.00 | 0.00 |
48 | Matt Nokes | Lindsay | 8 | 2 | 10 | 8 | 0.00 | 0.00 |
49 | Tim Covert | Trentside | 8 | 1 | 22 | 8 | 0.00 | 0.00 |
50 | Isaac Yeo | Norland | 8 | 0 | 12 | 8 | 0.00 | 0.00 |
51 | Mack Green | Port Perry | 7 | 2 | 20 | 7 | 0.00 | 0.00 |
52 | Josh Myers | Port Perry | 7 | 4 | 20 | 7 | 0.00 | 0.00 |
53 | William Kirkpatrick | Fairview | 7 | 4 | 3 | 7 | 0.00 | 0.00 |
54 | Ethan Bolsonello | Port Perry | 7 | 4 | 7 | 7 | 0.00 | 0.00 |
55 | Dan Sedore | Little Britain | 7 | 1 | 17 | 7 | 0.00 | 0.00 |
56 | Tim Yates | Lindsay | 7 | 1 | 10 | 7 | 0.00 | 0.00 |
57 | Brandon Vanuden | Port Perry | 6 | 1 | 18 | 6 | 0.00 | 0.00 |
58 | Angus Earle | Norland | 6 | 4 | 13 | 6 | 0.00 | 0.00 |
59 | Zach Sadler | Trentside | 6 | 4 | 19 | 6 | 0.00 | 0.00 |
60 | Will Smith | Trentside | 6 | 1 | 14 | 6 | 0.00 | 0.00 |
61 | Wes Karelsen | Fairview | 6 | 4 | 2 | 6 | 0.00 | 0.00 |
62 | William Keith | Norland | 6 | 3 | 1 | 6 | 0.00 | 0.00 |
63 | Cam Smith | Trentside | 5 | 2 | 14 | 5 | 0.00 | 0.00 |
64 | Shane Rosom | Little Britain | 5 | 1 | 5 | 5 | 0.00 | 0.00 |
65 | Wyatt Werener | Port Perry | 5 | 2 | 11 | 5 | 0.00 | 0.00 |
66 | Tim Wessell | Norland | 5 | 1 | 16 | 5 | 0.00 | 0.00 |
67 | Brent Buckley | Lindsay | 5 | 1 | 14 | 5 | 0.00 | 0.00 |
68 | Derek Jones | Lindsay | 5 | 0 | 20 | 5 | 0.00 | 0.00 |
69 | Josh Anderson | Port Perry | 4 | 0 | 17 | 4 | 0.00 | 0.00 |
70 | Steve Smith | Trentside | 4 | 0 | 20 | 4 | 0.00 | 0.00 |
71 | Kurt Knutson | Little Britain | 4 | 3 | 2 | 4 | 0.00 | 0.00 |
72 | Owen Sterrit | Port Perry | 4 | 0 | 16 | 4 | 0.00 | 0.00 |
73 | Jeff Botuik | Fairview | 4 | 0 | 15 | 4 | 0.00 | 0.00 |
74 | Jacob Wessell | Norland | 4 | 0 | 17 | 4 | 0.00 | 0.00 |
75 | Micha Kubassek | Trentside | 4 | 3 | 10 | 4 | 0.00 | 0.00 |
76 | Matt Valkenbury | Fairview | 4 | 2 | 1 | 4 | 0.00 | 0.00 |
77 | Ryan Dukelow | Little Britain | 4 | 1 | 13 | 4 | 0.00 | 0.00 |
78 | Jake Zekveld | Fairview | 4 | 3 | 6 | 4 | 0.00 | 0.00 |
79 | Chris McDavid | Lindsay | 3 | 1 | 17 | 3 | 0.00 | 0.00 |
80 | Darrel Dallas | Port Perry | 3 | 0 | 2 | 3 | 0.00 | 0.00 |
81 | Tom Day | Trentside | 3 | 1 | 14 | 3 | 0.00 | 0.00 |
82 | Graham Foster | Port Perry | 3 | 0 | 4 | 3 | 0.00 | 0.00 |
83 | Paul Sadler | Trentside | 2 | 1 | 16 | 2 | 0.00 | 0.00 |
84 | Kevin Sedore | Little Britain | 2 | 1 | 5 | 2 | 0.00 | 0.00 |
85 | Kris Jackson | Little Britain | 2 | 1 | 2 | 2 | 0.00 | 0.00 |
86 | Caleb Bolsonello | Port Perry | 2 | 2 | 18 | 2 | 0.00 | 0.00 |
87 | Teighan Mitta-Mercer | Trentside | 2 | 0 | 14 | 2 | 0.00 | 0.00 |
88 | Dennis Geelen | Fairview | 2 | 0 | 3 | 2 | 0.00 | 0.00 |
89 | Dick Karelsen | Fairview | 2 | 0 | 3 | 2 | 0.00 | 0.00 |
90 | Taylor Dallas | Port Perry | 1 | 1 | 5 | 1 | 0.00 | 0.00 |
91 | Adam Sterrit | Port Perry | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
92 | Dave Burrows | Norland | 1 | 0 | 14 | 1 | 0.00 | 0.00 |
93 | Jacob Clark | Norland | 1 | 0 | 14 | 1 | 0.00 | 0.00 |
94 | Tyler Crego | Trentside | 1 | 1 | 1 | 1 | 0.00 | 0.00 |
95 | James Butcher | Trentside | 1 | 0 | 3 | 1 | 0.00 | 0.00 |
96 | Paul Perkins | Little Britain | 1 | 0 | 22 | 1 | 0.00 | 0.00 |
97 | Jacob Abbott | Fairview | 1 | 0 | 20 | 1 | 0.00 | 0.00 |
98 | Greame Foster | Port Perry | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
99 | James Grey | Trentside | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
100 | Andrew Clarke | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
101 | Christian Huff | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
102 | Josh Woodcock | Norland | 10 | 0 | 21 | 0 | 0.00 | 0.00 |
103 | Dan Bowma | Port Perry | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
104 | Zach Fleming | Little Britain | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
105 | Casey McKnight | Port Perry | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
106 | Dean Duggeun | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
107 | Joel Holtz | Lindsay | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
108 | Jonah Wessell | Norland | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
109 | Jeff Buckley | Lindsay | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
110 | Dylan Brown | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
111 | Levi Pypker | Fairview | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
112 | Jonah White | Norland | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
113 | Kyle Cole | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
114 | Erik Ptashnik | Lindsay | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
115 | Dave Luceno | Trentside | 0 | 0 | 5 | 0 | 0.00 | 0.00 |
116 | Evan Sanderson | Fairview | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
117 | Joe Macknmee | Norland | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
118 | Jeremy Middleton | Lindsay | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
119 | Alex Jackett | Trentside | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
120 | Mike Smith | Port Perry | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
121 | Ryan Whiston | Lindsay | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
122 | Scott Armstrong | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
123 | Caleb Jackson | Lindsay | 0 | 0 | 19 | 0 | 0.00 | 0.00 |
124 | Joe McNamee | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
125 | Rob Clancy | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
126 | Dave Bauer | Little Britain | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
127 | Scott Davidson | Lindsay | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
128 | Ben Schlosser | Fairview | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Standings
Pos | Team | GP | W | L | OT | PTS | GF | GA |
---|---|---|---|---|---|---|---|---|
1 | Norland | 22 | 13 | 6 | 0 | 29 | 91 | 64 |
2 | Lindsay | 22 | 13 | 7 | 0 | 28 | 103 | 77 |
3 | Fairview | 22 | 11 | 9 | 0 | 24 | 140 | 128 |
3 | Little Britain | 22 | 11 | 9 | 0 | 24 | 111 | 113 |
5 | Port Perry | 22 | 8 | 10 | 0 | 20 | 89 | 83 |
6 | Trentside | 22 | 3 | 18 | 0 | 7 | 63 | 132 |